Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01880357 | - 0.6% | 1129.3 | Ethereum |
ZEC | 0.00041986 | + 8.9% | 445.4 | Zcash |
LTC | 0.00091920 | + 3.6% | 191.5 | Litecoin |
ETC | 0.00017479 | - 0.8% | 109.9 | EthereumClassic |
DASH | 0.00026405 | + 1.6% | 73.6 | DASH |
YOCHAT-DOGE | D0.00000024 | 0% | 17.1 | YoChat Token |
SHIB-USDTb | T0.00001265 | + 0.8% | 10.9 | SHIBA INU |
TRX-BTC | 0.00000257 | - 1.2% | 8.8 | Tron Token |
BCHABC | 0.00015768 | 0% | 6.9 | BitcoinCashABC |
DOGE-BTC | 0.00000177 | - 0.6% | 5.3 | Dogecoin |
XRP-BTC | 0.00002203 | - 2.1% | 3.6 | Ripple |
ETH-BTC | 0.01870745 | - 1% | 2.8 | Ethereum |
FLOKIb-USDTb | T0.00007473 | - 0.3% | 2.7 | FLOKI BEP20 |
BTC-USDTt | T96180.34 | + 1.6% | 2.4 | Bitcoin |
BONUS-DOGE | D0.00234236 | + 1.6% | 1.7 | BONUS |
BTC-USDT | T95950.38 | + 1.4% | 1.1 | Bitcoin |
BTC-RUR | R7717980.43 | + 0.9% | 1 | Bitcoin |
ETH-USDT | T1799.3499300 | + 0.9% | 0.6 | Ethereum |
YO-BTC | 0.00730562 | - 2.5% | 0.6 | Yo Token ERC20 |
BTC-USDTb | T96121.53 | + 1.7% | 0.6 | Bitcoin |
BNB-BTC | 0.00622082 | - 1.8% | 0.5 | BNB BSC |
USDT-RUR | R81.06 | - 0.6% | 0.4 | USDT ERC20 |
ETH-USDC | 1801.0838366 | + 0.7% | 0.4 | Ethereum |
DOGE-USDT | T0.17030419 | + 1% | 0.4 | Dogecoin |
BTC | T95600.00 | + 1.6% | 0.3 | Bitcoin |
LTC-WRUB | 3798.9320903 | + 4.5% | 0.3 | Litecoin |
LTC-BTC | 0.00091894 | + 4% | 0.2 | Litecoin |
WBNB-BTC | 0.00624232 | - 2% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00009475 | + 0.4% | 0.2 | Dogecoin |
BTC | R7673189.24 | - 0.4% | 0.2 | Bitcoin |
ETH | T1794.8238439 | + 0.4% | 0.2 | Ethereum |
ZEC-BTC | 0.00041377 | + 8.4% | 0.2 | Zcash |
TON-BTC | 0.00003113 | - 2% | 0.2 | TON Coin |
ETH-RUR | R145266.04 | + 0.3% | 0.2 | Ethereum |
YO10-USDTt | T0.00007449 | - 4.8% | 0.2 | YO10 Yobit |
USDT | $1.05 | - 0.9% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.28489888 | - 1.1% | 0.1 | Dogecoin |
USDT | R81.00 | - 1.3% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99782033 | + 0.1% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 432752.26322 | - 0.4% | 0.1 | USDT ERC20 |
- MKRerc20 / RUR
- Last: 133226.16017100
- 24High: 133226.16017100
- 24Low: 133226.16017100
- 24V: 0 MKR(e)
Preço | MKR(e) | RUR |
---|
118794.31986000 | 0.00586570 | 696.811842 |
200748.45413100 | 0.00025000 | 50.18711353 |
222951.81344288 | 0.00011287 | 25.16457118 |
233951.81344288 | 0.00010000 | 23.39518134 |
233951.81344296 | 0.00343819 | 804.37078546 |
233951.81344297 | 0.00330010 | 772.06437954 |
233951.81344298 | 0.00316775 | 741.10085703 |
233951.81344299 | 0.00304096 | 711.4381066 |
233951.81344300 | 0.00025000 | 58.48795336 |
285500.00000000 | 0.00067500 | 192.712500 |
394412.01943800 | 0.00013236 | 52.20437489 |
400000.00000000 | 0.00010000 | 40.0000000 |
487800.00000000 | 0.00228989 | 1117.008342 |
488000.00000000 | 0.00011000 | 53.6800000 |
499000.00000000 | 0.02197546 | 10965.75454 |
500000.00000000 | 0.00500000 | 2500.00000 |
570000.14040500 | 0.00010000 | 57.00001404 |
590000.00000000 | 0.00010000 | 59.0000000 |
600000.00000000 | 0.00011000 | 66.0000000 |
670000.14040500 | 0.00010000 | 67.00001404 |
800000.00000000 | 0.00012500 | 100.000000 |
970000.14008000 | 0.00031303 | 303.63914384 |
970000.14040500 | 0.00010000 | 97.00001404 |
990000.00000000 | 0.00020000 | 198.000000 |
1000000.00000000 | 0.00520001 | 5200.01000 |
2000000.00000000 | 0.00010000 | 200.000000 |
2500000.00000000 | 0.00010147 | 253.675000 |
3000000.00000000 | 0.00020147 | 604.410000 |
4000000.00000000 | 0.00020147 | 805.880000 |
4768000.00000000 | 0.00020000 | 953.600000 |
4780000.00000000 | 0.00010147 | 485.026600 |
5000000.00000000 | 0.00010000 | 500.000000 |
6000000.00000000 | 0.00010000 | 600.000000 |
7000000.00000000 | 0.00010000 | 700.000000 |
8000000.00000000 | 0.00010000 | 800.000000 |
9000000.00000000 | 0.00010000 | 900.000000 |
10000000.00000000 | 0.00020174 | 2017.40000 |
20000000.00000000 | 0.00020174 | 4034.80000 |
24456787.00000000 | 0.00200000 | 48913.5740 |
30000000.00000000 | 0.00010000 | 3000.00000 |
40000000.00000000 | 0.00010000 | 4000.00000 |
50000000.00000000 | 0.00010000 | 5000.00000 |
60000000.00000000 | 0.00010000 | 6000.00000 |
70000000.00000000 | 0.00010000 | 7000.00000 |
80000000.00000000 | 0.00010000 | 8000.00000 |
90000000.00000000 | 0.00010000 | 9000.00000 |
100000000.00000000 | 0.00010000 | 10000.0000 |
Preço | MKR(e) | RUR |
---|
91250.00000000 | 0.00010000 | 9.12500000 |
89000.00000000 | 0.00010000 | 8.90000000 |
85484.00000000 | 0.00010000 | 8.54840000 |
85483.03233498 | 0.00011698 | 9.99980512 |
80000.00000008 | 0.00040000 | 32.0000000 |
80000.00000000 | 0.00200000 | 160.000000 |
55555.00000000 | 0.00010100 | 5.61105500 |
40000.00000008 | 0.00080000 | 32.0000000 |
40000.00000001 | 0.00011415 | 4.56600000 |
40000.00000000 | 0.00500000 | 200.000000 |
30000.00000000 | 0.01000000 | 300.000000 |
25000.00000000 | 0.02000000 | 500.000000 |
20000.00000000 | 0.01000000 | 200.000000 |
10058.00000000 | 0.00280000 | 28.1624000 |
10050.00000000 | 0.02000000 | 201.000000 |
10000.00000000 | 0.05000000 | 500.000000 |
7070.00000000 | 0.02800000 | 197.960000 |
6000.00000198 | 0.00585876 | 35.15256001 |
6000.00000099 | 0.00049999 | 2.99994000 |
6000.00000000 | 0.02000000 | 120.000000 |
5556.00020008 | 0.00017998 | 0.99996891 |
5555.44445555 | 0.00100000 | 5.55544445 |
4004.00010004 | 0.00224975 | 9.00799922 |
4000.00010000 | 0.00100000 | 4.00000010 |
3777.00003777 | 0.00226476 | 8.55399860 |
3650.00000020 | 0.00027397 | 0.99999050 |
3650.00000000 | 0.00100000 | 3.65000000 |
1758.00000018 | 0.00056882 | 0.99998556 |
1757.00000000 | 0.01000000 | 17.5700000 |
958.00000000 | 0.00104384 | 0.99999872 |
957.00000000 | 0.01000000 | 9.57000000 |
800.00000500 | 0.00624999 | 4.99999203 |
365.00000099 | 0.00273972 | 0.99999780 |
365.00000000 | 0.01000000 | 3.65000000 |
357.00000000 | 0.01000000 | 3.57000000 |
171.00000000 | 0.10584795 | 18.09999945 |
150.05000000 | 0.00500000 | 0.75025000 |
126.00000000 | 0.01190475 | 1.49999850 |
55.00000599 | 0.01818181 | 0.99999965 |
55.00000500 | 0.05000000 | 2.75000025 |
55.00000000 | 0.00555454 | 0.30549970 |
17.00000099 | 0.05882352 | 0.99999989 |
17.00000000 | 1.10000000 | 18.7000000 |
4.00000099 | 0.24999993 | 0.99999996 |
3.99855500 | 0.50000000 | 1.99927750 |
3.99855050 | 0.25000000 | 0.99963762 |
3.99855000 | 0.77200000 | 3.08688060 |
3.99850225 | 2.00000000 | 7.99700450 |
2.00000000 | 1.10000000 | 2.20000000 |
1.89055500 | 0.55000000 | 1.03980525 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | MKR(e) |
---|
05:40:29 | SELL | 133226.160171 | 0.00010000 |
09:11:40 | BUY | 147112.785094 | 0.00048710 |
09:07:18 | BUY | 147112.785094 | 0.00034841 |
07:03:14 | BUY | 148983.578441 | 0.00019286 |
17:40:38 | BUY | 140128.995495 | 0.00016775 |
17:34:33 | BUY | 141628.757349 | 0.00016596 |
00:07:25 | SELL | 124268.078741 | 0.00075544 |
00:05:30 | SELL | 124268.078741 | 0.00108514 |
00:05:25 | SELL | 124268.078741 | 0.00108514 |
23:47:24 | SELL | 124649.132127 | 0.00108514 |
23:47:18 | SELL | 124649.132127 | 0.00108514 |
23:38:37 | SELL | 124732.39808 | 0.00196018 |
23:38:37 | SELL | 124732.39808 | 0.00098009 |
23:23:01 | SELL | 125437.277148 | 0.00297072 |
23:06:19 | SELL | 126397.717146 | 0.00298940 |
18:11:11 | BUY | 129884.183554 | 0.00010684 |
17:52:01 | BUY | 130202.458588 | 0.00013110 |
17:34:13 | BUY | 131356.038741 | 0.00013242 |
16:58:29 | BUY | 131536.47286 | 0.00026352 |
16:38:30 | BUY | 128784.315708 | 0.00035356 |
16:23:05 | BUY | 136197.569239 | 0.00042685 |
16:04:34 | BUY | 136437.208867 | 0.00023273 |
15:47:01 | BUY | 135286.876766 | 0.00028034 |
15:43:14 | BUY | 134593.347554 | 0.00037140 |
15:18:34 | BUY | 132992.816147 | 0.00049943 |
15:01:42 | BUY | 132856.509612 | 0.00075063 |
14:43:57 | BUY | 133672.525846 | 0.00125968 |
14:22:13 | BUY | 133877.162952 | 0.00257077 |
14:21:25 | BUY | 135285.28971 | 0.00389510 |
23:35:59 | BUY | 124774.88517999 | 0.00011916 |
23:35:44 | BUY | 124774.88517999 | 0.00016580 |
23:35:12 | BUY | 124774.88517999 | 0.00016314 |
23:34:44 | BUY | 124774.88517999 | 0.00012436 |
23:34:16 | BUY | 124774.88517999 | 0.00015710 |
23:33:46 | BUY | 124774.88517999 | 0.00015380 |
23:33:16 | BUY | 124774.88517999 | 0.00015057 |
23:32:45 | BUY | 124774.88517999 | 0.00014741 |
23:21:11 | BUY | 124774.88517999 | 0.00014437 |
23:20:45 | BUY | 124774.88517999 | 0.00014113 |
23:20:24 | BUY | 124774.88517999 | 0.00013795 |
23:20:05 | BUY | 124774.88517999 | 0.00013566 |
23:19:35 | BUY | 124774.88517999 | 0.00013261 |
23:19:15 | BUY | 124774.88517999 | 0.00012963 |
23:18:55 | BUY | 124774.88517999 | 0.00012747 |
23:18:26 | BUY | 124774.88517999 | 0.00012536 |
23:17:58 | BUY | 124774.88517999 | 0.00012327 |
23:17:29 | BUY | 124774.88517999 | 0.00012122 |
23:17:01 | BUY | 124774.88517999 | 0.00011921 |
23:16:34 | BUY | 124774.88517999 | 0.00011723 |
23:16:06 | BUY | 124774.88517999 | 0.00011528 |
munrey21 L0: I am almost crying, its been 2 days now
nottyhassan L1: Please start shiba2 and other farms again my btc in wallet are resting. I want to invest again
okika: nottyhassan, there are other BTC farms, I use them
Yanadia: Good Afternoon
Yekinnimusa L0: How is the day going guys
balkisuahmed L0: BTC price not stable
Java90 L0: Munrey21 you're crying with twodays mmmmm its too early. Us we are two weeks no usdtbep transaction, today its two days, it will be a month then a year then most probably waking up the website is gone for good. All amounts will be swallowed
ibrahimbigladan L0: Hmm probably everything is possible
Java90 L0: If you do a transfer they cancel it
Java90 L0: I have seen this movie before. There was a crypto broker called livecoin, it just vanish with peoples money. Same tricks
BoastKit: Java90, Canceled withdraw often means "wrong chain of the withdrawal adress" - not the same as withdrawn coin/token
BoastKit: Java90, Plus - Yobit is one of the oldest crypto exchange and they don't delist coins (which is common practise within almost all other exchanges - those that exist and those that disappeared). Even if wallet is offline - you can still trade locally (in most cases on more than one market).
syedfx L0: why new registration off ??
syedfx L0: why dice game not showing in new account ???
syedfx L0: why many coin wallet in maintenance ???
dominikherzog: syedfx, why new registration off ?? do not try if you have account already
dominikherzog: syedfx, why dice game not showing in new account ???You should have at least 0.001 BTC on your balance to see dice page
dominikherzog: syedfx, do not spam
dominikherzog: if ask read answer
hakan4punkt L1: Hello all to Yobit. I hope you are doing well
mandobro: Yanadia, lmao- how many stars they have?
mandobro: hakan4punkt, Yobit best for holding
mandobro: hakan4punkt, most secure It try read V. Buterin what speak about trilemma
mandobro: hakan4punkt, in Crypto , that will be your first MOVE in it
hakan4punkt L1: I will try
cobratoontje: dominikherzog, Lol
cobratoontje: dominikherzog, I salute you though, dealing everyday with those......!
Yanadia: good morning
Yanadia: scrool chat up there was a tech team notification were working so just wait
Yanadia: cobratoontje, +1
romzan L0: Ok Thank you
Yanadia: romzan, Pleasure :)
Yanadia: Wake Upp !! time to full ur bag
minemeneral: Yanadia, What coins do you trade, that there is such an enthusiasm from you? :)
Yanadia: minemeneral, hehehe my enthusiasm is fiat lolzz
Yanadia: but i love Dash & btc
pcurtix: Yanadia, hello
pcurtix: cobratoontje, Yanadia how are you guys still here for such a long time?
pcurtix: dominikherzog, Where is my liza?
Ddavislen1 L0: Why API numbers will not download my information on Yobit to Koinly tracker taxes?
Ateeque L0: I didn't receive a usdt asset in my yobit wallet but binance show transaction is successfully completed, what can I do now? Support team doesn't respond
Twodeers L0: hello admin Dominik,
Twodeers L0: I kinda feel like I got cheated out of my entire summer long paycheck by dice
Twodeers L0: BTW this is my mothers account not a second one .....I just like this site so much I had to still be able to use it
Twodeers L0: 2fa on my account is holding me up
Twodeers L0: I played my last 250 dollars and then came up on .085 which was a blessing put it here tnen
Twodeers L0: I played my last 250 dollars and then came up on .085 which was a blessing put it here tnen
Twodeers L0: Lost all of it to dice with an unfair 7.25 % chance
Twodeers L0: to win
Sfarhan1xAli L0: I have account oldest 20²20 I make and today I open